Résultats ISMF World Cup Andorra - Vertical Race
Classement ISMF - Senior Men

Pos. No. Nom Nati Tours Temps total Ecart
1 6 MARTI WERNER SUI 1 00:26:55.69 -
2 1 JORNET BURGADA KILIAN ESP 1 00:27:04.18 00:00:08.490
3 48 LENZI DAMIANO ITA 1 00:27:37.87 00:00:42.180
4 2 PALZER ANTON GER 1 00:27:45.58 00:00:49.890
5 13 ANTONIOLI ROBERT ITA 1 00:28:08.41 00:01:12.720
6 37 GACHET XAVIER FRA 1 00:28:14.80 00:01:19.110
7 29 BON MARDION WILLIAM FRA 1 00:28:30.89 00:01:35.200
8 44 CABALLERO ORTEGA MIGUEL ESP 1 00:28:39.12 00:01:43.430
9 24 BLANC DIDIER FRA 1 00:28:41.23 00:01:45.540
10 33 ARNOLD IWAN SUI 1 00:28:44.25 00:01:48.560
11 11 BOSCACCI MICHELE ITA 1 00:28:49.85 00:01:54.160
12 30 HERRMANN JAKOB AUT 1 00:28:52.15 00:01:56.460
13 21 KUHAR NEJC SLO 1 00:28:58.21 00:02:02.520
14 26 SEVENNEC ALEXIS FRA 1 00:29:00.07 00:02:04.380
15 41 HÖFL ARMIN AUT 1 00:29:00.61 00:02:04.920
16 14 ZUGG DANIEL AUT 1 00:29:01.19 00:02:05.500
17 7 MAGUET NADIR ITA 1 00:29:12.43 00:02:16.740
18 31 FAVRE VALENTIN FRA 1 00:29:15.02 00:02:19.330
19 40 ECOEUR YANNICK SUI 1 00:29:19.13 00:02:23.440
20 42 EYDALLIN MATTEO ITA 1 00:29:21.58 00:02:25.890
21 43 GACHET PIERRE-FRANÇOIS FRA 1 00:29:29.85 00:02:34.160
22 58 HOFFMANN CHRISTIAN AUT 1 00:29:48.64 00:02:52.950
23 35 PINSACH RUBIROLA MARC ESP 1 00:29:53.98 00:02:58.290
24 28 VIRET LEO FRA 1 00:29:55.82 00:03:00.130
25 47 SKJERVHEIM LARS ERIK NOR 1 00:29:55.95 00:03:00.260
26 8 BELLABOUVIER SIMON FRA 1 00:29:56.71 00:03:01.020
27 49 WEISSKOPF MARTIN AUT 1 00:30:12.36 00:03:16.670
28 19 JACQUEMOUD MATHEO FRA 1 00:30:15.46 00:03:19.770
29 45 ALBOS CAVALIERE DAVID AND 1 00:30:17.05 00:03:21.360
30 51 SOLE FERNANDEZ JORDI AND 1 00:30:33.80 00:03:38.110
31 59 WALDER JOHANNES AUT 1 00:30:44.60 00:03:48.910
32 52 CARDONA COLL NIL ESP 1 00:30:48.40 00:03:52.710
33 16 BOFFELLI WILLIAM ITA 1 00:30:52.23 00:03:56.540
34 60 INNERHOFER PATRICK AUT 1 00:31:01.04 00:04:05.350
35 57 CARTER ERIC USA 1 00:31:29.20 00:04:33.510
36 50 ALBOS CAVALIERE JOAN AND 1 00:31:35.76 00:04:40.070
37 61 LØLAND GLENN TORE NOR 1 00:32:10.41 00:05:14.720
38 46 HOFF SINDRE NOR 1 00:33:05.58 00:06:09.890
39 53 SENK ANZE SLO 1 00:33:43.48 00:06:47.790
40 62 LUNDBLAD ANDREAS SWE 1 00:34:03.21 00:07:07.520
41 17 REICHEGGER MANFRED ITA 0 - DNS
42 32 LAUTENBACHER TONI GER 0 - DNS
43 54 STEINDL ANDRÉAS SUI 0 - DNS
44 55 ARENY BERNABE XAVIER AND 0 - DNS
45 56 MARTIN MEDINA GERBER AND 0 - DNS